Treatment | Pay As You Go | Membership (with up to 10% disc.) |
---|---|---|
Examination & Assessment | ||
New Patient Examination | £80 | £72 |
Recall Examination | £55 | £49.50 |
Small X-rays (set of 2) from | From £15 | From £13.50 |
Panoramic X-ray | £35 | £31.50 |
Dental Emergencies (New Patients)
Consultation, x-ray, special tests, prescription for dental infection/abscess (excludes treatment fees) | £80 + Treatment fees | |
Consultation for Cosmetic Treatments | £90 | £80 |
Dental Hygiene & Gum Care | ||
Scale & Polish – Hygienist | £50 | £45 |
Simple Scale & Polish – Dentist | £55 | £49.50 |
Extensive Scale & Polish (Hygienist / Dentist ) | £75/£90 | £67/£81 |
Air Polish – Stain Removal from | £75 | £67 |
Treatment of Gum Disease (2 visits) from | £240 | £215 |
Supplementary Gum Therapy (localised antimicrobials) | £450 | £405 |
Restorative/Filling options | ||
White Filling (Composite) – small / medium/ large | £135 /£160
/£195 | £121 /£144 / £175 |
Silver Filling (Metal) – small / medium / large | £95 / £120 /
£145 | £85 /£108 / £130 |
Root Fillings – Incisors & Canines from | £350 | £315 |
Root Fillings – Premolar teeth from | £450 | £405 |
Root Fillings – Molars (Multi rooted) from | £600 | £540 |
Crowns, Veneers, & Inlays | ||
Porcelain Crown with Metal core | £525 | £472 |
Metal free Porcelain Crown – E-Max (Superior Aesthetics) | £595-£695 | £535 |
Metal free Porcelain Crown – Zirconia – High Strength | £625-£695 | £562 |
Full Gold Crown (plus weight of gold alloy) from | £950 | £855 |
Post and Core | £125 | £113 |
Porcelain Veneer – Premium Porcelain | £500 | £450 |
Porcelain Veneer – E-Max | £625 | £563 |
Composite Bonding (Cosmetic Bonding – from) | £250 | £225 |
Composite Veneer (Direct) | £350 | £315 |
Composite Veneer (Indirect) | £495 | £445 |
Porcelain Inlay | £475 | £427 |
Bridges | ||
Bridgework (per unit) | £525-£625 | £472 |
Bridgework – All Porc. Zirconia High Strength (per unit) | £625-£695 | £563 |
Maryland Bridge (including one retainer) from | £750-£850 | £675 |
Fibre Reinforced Composite Bonded Bridge (3-Unit) | £650 | £585 |
Oral Surgery | ||
Simple Extractions from | £125-£175 | £113 |
Complex Extractions from | £190-£240 | £171 |
Surgical Extractions from | £325 | £292 |
Dentures | ||
Full Acrylic Dentures (Upper and Lower) | £2,200 | £1,980 |
Full Acrylic Dentures (Upper or Lower) | £1,200 | £1,080 |
Partial Acrylic Dentures (1-3 teeth / 4-8 teeth) from | £600 / £750 | £540 / £675 |
Full Chrome Dentures (Upper & Lower) | £2,600 | £2,340 |
Full Chrome Dentures (Upper or Lower) | £1,400 | £1,260 |
Partial Chrome Dentures (Upper or Lower) from | £900 | £810 |
Addition of Tooth to Denture from | £80 | £72 |
Addition of Clasp to Denture | £85 | £77 |
Additional Dental Treatments | ||
Tooth Whitening from | £350 | £315 |
Occlusal Bite Guard for Clenching/Grinding (Soft / Hard) | £200 / £350 | £180 / £315 |
Cerezen – TMJ Device | £650 | £585 |
Anti-Snoring Appliance from | £900 | £810 |
Sports Mouth Guard (Single Col. / Multi Col.) | £70 / £90 | £70 / £90 |
Recementing Crowns from | £65 | £59 |
Recementing Bridges from | £95 | £85 |
Temporary Dressing/Filling from | £85 | £77 |
Stoning/Smoothing of a filling/tooth | £50 | £45 |
Issue of Prescription | £40 | £36 |
0% Interest available on treatments over £500
(with 6, 9, or 12 month’s repayment terms) | ||
Orthodontic Treatments
| ||
Orthodontic Assessment (incl. x-rays, photos, scan) | £120 | £108 |
Metal Fixed Braces (Dual / Single arch) | £3,700 / £2,400 | £3,500 / £ 2,200 |
Clear Ceramic Brackets – Front Teeth Only (per arch) | £400 | £360 |
Removable Retainers – Clear Essix Retainer (fee per arch) | £130 – £150 | £120 – £140 |
Fixed Wire Bonded Retainer (per arch) | £250 | £225 |
Invisalign Go (Clear Aligners Brace)– Dual / Single Arch | £4,700 / £3,000 | £4,500 / 2,800 |
Invisalign Full (Clear Aligners Brace)–Dual / Single Arch | £5,900 / £4,000 | £5,700 / £3,800 |
Vivera Retainers (3 Sets) – Dual / Single Arch | £500 / £300 | £470 / £270 |
Fixed and Clear Retainer Set – Dual / Single Arch | £650 /£325 | £620 / £295 |
Orthodontic Assessment with Specialist
(incl. x-rays, photo’s,scan) | £140 | |
Metal Fixed Braces for Children (Simple Case) | £2,300 | |
Metal Fixed Braces with Specialist (& 18yrs) | £2,900 | |
Metal Fixed Braces with Specialist (Adults) | from £3,900 | |
Clear Ceramic Brackets & Clear Wires (per arch) | £400 | |
Invisalign with Specialist – from | £6,000 | |
* Fees correct as of 1st April 2023.
** Membership Plan Patients pay a monthly fee by Direct Debit – Please speak to our Reception Team
*** 0% Interest available on treatments over £500 with our Finance Partner
(with 6, 9, or 12 month’s repayment terms) |
The procedure is completely pain free and usually requires very little loss of the tooth structure, and the results can be simply amazing.
Implants are a safe, effective, and well-established treatment options for the replacement of missing teeth.